Indialantic by the Sea is located along the Central East Coast of Florida in Brevard County. Indialantic is where beautiful Ocean front homes & condos, riverfront properties are affordable and plentiful. Indialantic is a laid back beachside community where you can enjoy your home, vacation home, or even great investment property opportunity. Indialantic is a beautiful beachside barrier island community that you can walk to the beach or intra-coastal waterway known as the Indian River.
137
matches found
$525,000

# of Bedrooms: | 3 |
# of Bathrooms: | 2 |
Square Footage: | 1722 |
Year Built: | 2021 |
Area: | 383 - N Indialantic |
Last Updated: | October - 24 - 2019 |
![]() |
$525,000

# of Bedrooms: | 3 |
# of Bathrooms: | 2 |
Square Footage: | 1880 |
Year Built: | 2021 |
Area: | 383 - N Indialantic |
Last Updated: | October - 24 - 2019 |
![]() |
$525,000

# of Bedrooms: | 4 |
# of Bathrooms: | 2 |
Square Footage: | 2058 |
Year Built: | 1973 |
Area: | 384-Indialantic/Melbourne Beach |
Last Updated: | November - 12 - 2019 |
![]() |
$519,000

# of Bedrooms: | 3 |
# of Bathrooms: | 2 |
Square Footage: | 1730 |
Year Built: | 2001 |
Area: | 383 - N Indialantic |
Last Updated: | December - 11 - 2019 |
![]() |
$507,818

# of Bedrooms: | 4 |
# of Bathrooms: | 3 |
Square Footage: | 2715 |
Year Built: | 2014 |
Area: | 383 - N Indialantic |
Last Updated: | November - 12 - 2019 |
![]() |
$500,000

# of Bedrooms: | 3 |
# of Bathrooms: | 2 |
Square Footage: | 1722 |
Year Built: | 2021 |
Area: | 383 - N Indialantic |
Last Updated: | October - 24 - 2019 |
![]() |
$500,000

# of Bedrooms: | 3 |
# of Bathrooms: | 2 |
Square Footage: | 1624 |
Year Built: | 2021 |
Area: | 383 - N Indialantic |
Last Updated: | October - 24 - 2019 |
![]() |
$499,900

# of Bedrooms: | 3 |
# of Bathrooms: | 2.1 |
Square Footage: | 2348 |
Year Built: | 1987 |
Area: | 383 - N Indialantic |
Last Updated: | December - 15 - 2019 |
![]() |
$499,000

# of Bedrooms: | 4 |
# of Bathrooms: | 3.1 |
Square Footage: | 2704 |
Year Built: | 1990 |
Area: | 383 - N Indialantic |
Last Updated: | December - 06 - 2019 |
![]() |
$485,000

# of Bedrooms: | 4 |
# of Bathrooms: | 3 |
Square Footage: | 2591 |
Year Built: | 1990 |
Area: | 383 - N Indialantic |
Last Updated: | December - 03 - 2019 |
![]() |
Information Deemed Reliable But Not Guaranteed. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity⢠Program of Brevard County, Florida. Real estate listings held by brokerage firms other than the website owner are marked with detailed information about them including the name of the listing broker.
Copyright Space Coast Association of REALTORS, Inc. All rights reserved.â